VPS 옵션 비교
결정을 바꾸는 사실을 기준으로 2~4개 요금제를 비교합니다. 알 수 없는 항목은 그대로 두고, 데이터가 뒷받침할 때만 통화와 청구 기간을 정규화합니다.
인터페이스는 번역되었지만 제공사 사실과 리뷰 본문은 현재 영어입니다. 품질 기준을 충족하는 번역 전까지 색인되지 않습니다.
추천을 일시적으로 사용할 수 없습니다
API가 사용 가능한 결과를 반환하지 않았습니다. 미검증 로컬 데이터로 대체하지 않습니다.
선별 비교
이 서버 렌더링 비교는 JavaScript 없이도 작동합니다. 위에서 2~4개 요금제를 선택하면 현재 스냅샷으로 실시간 비교를 요청합니다.
Hetzner CPX22
$23.59 월
2 vCPU · 4 GB · 80 GB NVMe · 20 TB transfer
최종 검증 2026. 10. 24. · 93% 신뢰도
DigitalOcean Basic 4 GB
$24.00 월
2 vCPU · 4 GB · 80 GB SSD · 4 TB transfer
최종 검증 2026. 10. 24. · 86% 신뢰도
Linode 4 GB
$24.00 월
2 vCPU · 4 GB · 80 GB SSD · 4 TB transfer
최종 검증 2026. 10. 24. · 90% 신뢰도
| 항목 | Hetzner CPX22 | DigitalOcean Basic 4 GB | Linode 4 GB |
|---|---|---|---|
| Listed monthly price (USD) | $23.59/month | $24.00/month | $24.00/month |
| Renewal monthly price (USD) | $23.59/month | $24.00/month | $24.00/month |
| Tax scope | excluding vat | excluding taxes | excluding taxes |
| 12-month total (USD, incl. setup) | $283.08 over 12 months | $288.00 over 12 months | $288.00 over 12 months |
| Storage type | nvme | ssd | ssd |
| Traffic allowance by region | Falkenstein, Germany: 20000 GB; Helsinki, Finland: 20000 GB; Nuremberg, Germany: 20000 GB; Singapore: 1000 GB | Amsterdam, Netherlands: 4000 GB; Bangalore, India: 4000 GB; Frankfurt, Germany: 4000 GB; London, United Kingdom: 4000 GB; New York, United States: 4000 GB; San Francisco, United States: 4000 GB; Singapore: 4000 GB; Sydney, Australia: 4000 GB; Toronto, Canada: 4000 GB | Singapore: 4000 GB; Sydney, Australia: 4000 GB; Toronto, Canada: 4000 GB; Frankfurt, Germany: 4000 GB; London, United Kingdom: 4000 GB; Chennai, India: 4000 GB; Osaka, Japan: 4000 GB; Tokyo, Japan: 4000 GB; Amsterdam, Netherlands: 4000 GB; New York, United States: 4000 GB; San Francisco, United States: 4000 GB |
| Backup add-on (USD/month) | Unknown | $4.80 | $5.00 |
| Verified regions | Falkenstein, Germany, Helsinki, Finland, Nuremberg, Germany, Singapore | Amsterdam, Netherlands, Bangalore, India, Frankfurt, Germany, London, United Kingdom, New York, United States, San Francisco, United States, Singapore, Sydney, Australia, Toronto, Canada | Amsterdam, Netherlands, Chennai, India, Frankfurt, Germany, London, United Kingdom, New York, United States, Osaka, Japan, San Francisco, United States, Singapore, Sydney, Australia, Tokyo, Japan, Toronto, Canada |
| Evidence confidence | 93% | 86% | 90% |
Prices use different native currencies; USD figures are provider-published equivalents where available. Fees and taxes are not converted by VPSTab.
Tax treatment differs between offers; check the provider checkout for the applicable VAT or tax.
Some decision-relevant facts are unknown. Comparison rows show Unknown rather than filling gaps.
Some region availability comes from a provider region catalog and does not confirm per-size stock at the exact datacenter.
Snapshot pricing/availability is not confirmed for every plan.