Comparer les options VPS
Comparez deux à quatre offres sur les faits qui changent la décision. Les champs inconnus restent inconnus ; les devises et périodes de facturation ne sont normalisées que lorsque les données le permettent.
L'interface est traduite. Les faits fournisseurs et le texte des évaluations sont actuellement en anglais ; la page reste non indexée jusqu'à une traduction de qualité.
Recommandations temporairement indisponibles
L'API n'a pas renvoyé de résultat exploitable. Cette page ne bascule pas vers des données locales non vérifiées.
Comparaison sélectionnée
Cette comparaison rendue côté serveur fonctionne sans JavaScript. Sélectionnez 2 à 4 offres ci-dessus pour demander une comparaison en direct avec les instantanés actuels.
Hetzner CPX22
$23.59 par mois
2 vCPU · 4 GB · 80 GB NVMe · 20 TB transfer
Dernière vérification 24 oct. 2026 · 93% Confiance
DigitalOcean Basic 4 GB
$24.00 par mois
2 vCPU · 4 GB · 80 GB SSD · 4 TB transfer
Dernière vérification 24 oct. 2026 · 86% Confiance
Linode 4 GB
$24.00 par mois
2 vCPU · 4 GB · 80 GB SSD · 4 TB transfer
Dernière vérification 24 oct. 2026 · 90% Confiance
| Champ | Hetzner CPX22 | DigitalOcean Basic 4 GB | Linode 4 GB |
|---|---|---|---|
| Listed monthly price (USD) | $23.59/month | $24.00/month | $24.00/month |
| Renewal monthly price (USD) | $23.59/month | $24.00/month | $24.00/month |
| Tax scope | excluding vat | excluding taxes | excluding taxes |
| 12-month total (USD, incl. setup) | $283.08 over 12 months | $288.00 over 12 months | $288.00 over 12 months |
| Storage type | nvme | ssd | ssd |
| Traffic allowance by region | Falkenstein, Germany: 20000 GB; Helsinki, Finland: 20000 GB; Nuremberg, Germany: 20000 GB; Singapore: 1000 GB | Amsterdam, Netherlands: 4000 GB; Bangalore, India: 4000 GB; Frankfurt, Germany: 4000 GB; London, United Kingdom: 4000 GB; New York, United States: 4000 GB; San Francisco, United States: 4000 GB; Singapore: 4000 GB; Sydney, Australia: 4000 GB; Toronto, Canada: 4000 GB | Singapore: 4000 GB; Sydney, Australia: 4000 GB; Toronto, Canada: 4000 GB; Frankfurt, Germany: 4000 GB; London, United Kingdom: 4000 GB; Chennai, India: 4000 GB; Osaka, Japan: 4000 GB; Tokyo, Japan: 4000 GB; Amsterdam, Netherlands: 4000 GB; New York, United States: 4000 GB; San Francisco, United States: 4000 GB |
| Backup add-on (USD/month) | Unknown | $4.80 | $5.00 |
| Verified regions | Falkenstein, Germany, Helsinki, Finland, Nuremberg, Germany, Singapore | Amsterdam, Netherlands, Bangalore, India, Frankfurt, Germany, London, United Kingdom, New York, United States, San Francisco, United States, Singapore, Sydney, Australia, Toronto, Canada | Amsterdam, Netherlands, Chennai, India, Frankfurt, Germany, London, United Kingdom, New York, United States, Osaka, Japan, San Francisco, United States, Singapore, Sydney, Australia, Tokyo, Japan, Toronto, Canada |
| Evidence confidence | 93% | 86% | 90% |
Prices use different native currencies; USD figures are provider-published equivalents where available. Fees and taxes are not converted by VPSTab.
Tax treatment differs between offers; check the provider checkout for the applicable VAT or tax.
Some decision-relevant facts are unknown. Comparison rows show Unknown rather than filling gaps.
Some region availability comes from a provider region catalog and does not confirm per-size stock at the exact datacenter.
Snapshot pricing/availability is not confirmed for every plan.